
Rates & Reservations
| RV Rates for party of two: | Waterfront sites: | |
| Daily | $ 33 | $ 36 |
| Weekly | $ 190 | $ 205 |
| Monthly | $ 380 + electric | $ 420 + electric |
| January | $ 440 + electric | $ 470 + electric |
| February | $ 440 + electric | $ 470 + electric |
| 3 Months total | $1100 + elec | |
| 4 Months total | $1400 + elec | $1530 + elec |
| 5 Months total | $1650 + elec | $1805 + elec |
| 6 Months total | $1790 + elec | $1940 + elec |
| May-Oct (Off Peak Season: | May-Oct (Off Peak Season (Waterfront): | |
| Monthly | $ 320 + electric | $ 380 + electric |
Breeze Lake Campground
1710 N. Vermillion
Brownsville, TX 78521
Phone: 956-831-4427
Fax: 956-831-3361
Reservations: 877-296-3329
Email: Breezelake@worldnet.att.net
Website: www.breezelakervcampground.com
Domain design & hosting by A Winding Road (formerly Cruising America), Copyright 2004-2008